Note: Some chapters have their own website. Move your mouse over the Chapter names to identify them.
CANADA CENTRAL
| ON Chapters 1 | 1st Officers | Provincial/Regional Officers |
| 001 Cambridge/Guelph | Matt “Kingpin” Hajer | Dennis “Fireden” Kaufman |
| 002 Kingston | Chris “Spaff” Spafford | Norma “Abbey” Cyr |
| 003 Mississauga/Peel | Jason “J’Ace” Morecroft | Dennis “Fireden” Kaufman |
| 006 Barrie | Bill “Storm Chaser” Boyd | Glenn “Shoe” Shoebridge |
| 007 Hamilton | John “Furbie” Galley | Dennis “Fireden” Kaufman |
| 009 Midland | Glenn “Shoe” Shoebridge | Glenn “Shoe” Shoebridge |
| 011 Ottawa | Bill “Wild Bill” Pope | Norma “Abbey” Cyr |
| 014 St Catharines | Dan “tiggroar” Groulx | Dennis “Fireden” Kaufman |
| 015 Fort Erie | Chris “Chief” Hall | Dennis “Fireden” Kaufman |
| 016 Sarnia | Dennis “BiggyD” Dunkley | Murray “Perky” Perkins |
| 017 Windsor | Jason “Governor” Elder | Murray “Perky” Perkins |
| 018 Woodstock | Bill ‘Wild Willy’ Deller | Murray “Perky” Perkins |
| 019 Toronto | Ben “Pork Chop” DeSousa | Dennis “Fireden” Kaufman |
| 020 Kawartha Lakes | Carol ‘Jorge’ Jorgensen | Norma “Abbey” Cyr |
| 025 Scarborough/Pickering | Pending | Dennis “Fireden” Kaufman |
| 027 Stratford | Roland “Rolly” Bernier | Murray “Perky” Perkins |
| 028 London | Cliff “cliffhick” Hick | Murray “Perky” Perkins |
| ON Chapters 2 | 1st Officers | Provincial/Regional Officers |
| 029 Cardinal | Norma “Abbey” Cyr | Norma “Abbey” Cyr |
| 032 Sault Ste Marie | Robert “Timid50″ Patterson | Glenn “Shoe” Shoebridge |
| 034 Cannington | Robert “Trekker” Winger | Glenn “Shoe” Shoebridge |
| 035 Elliott Lake | Mark “Hutch” Hutchinson | Glenn “Shoe” Shoebridge |
| 036 Orangeville | Stafford “Cynapz” Edwards | Glenn “Shoe” Shoebridge |
| 040 Brantford | Dave “Suds” Giles | Murray “Perky” Perkins |
| 041 North Bay | Gerry “roaddogg001″ Alexander | Glenn “Shoe” Shoebridge |
| 043 Tillsonburg | Joy “Butterfly” Fitch | Murray “Perky” Perkins |
| 045 Quinte West | Ian “Ribs” Wells | Norma “Abbey” Cyr |
| 046 Kitchener/Waterloo | Don “Stone” Fitzsimmons | Dennis “Fireden” Kaufman |
| 047 Blue Mountains | Rick “Vstar” McQuarrie | Glenn “Shoe” Shoebridge |
| 049 Sudbury | Mark “Chrome” Banfich | Glenn “Shoe” Shoebridge |
| 050 Oshawa | Steffon “Pest” Zoskey | Dennis “Fireden” Kaufman |
| ON Chapters 3 | 1st Officers | Provincial/Regional Officers |
| 057 Georgina | Stephen “Burchee” Burch | Glenn “Shoe” Shoebridge |
| 062 Iroquois Falls | Ken “Buzzy” Cosens | Glenn “Shoe” Shoebridge |
| 067 Oakville | Brett “brettb” Brownell | Dennis “Fireden” Kaufman |
| 068 Napanee | Shawn “Horseshoe” Sickling | Norma “Abbey” Cyr |
| 071 Cobourg | Rick “rickster” Gondek | Norma “Abbey” Cyr |
| 073 Saugeen-Maitland | Dennis “Fireden” Kaufman | Glenn “Shoe” Shoebridge |
| 074 Chatham | Ken Sinclair | Murray “Perky” Perkins |
| 075 Huron | Bob Rosehart. | Murray “Perky” Perkins |
| 076 Cornwall | Leo “smoker” Goulet | Norma “Abbey” Cyr |
| 079 York Region | Paul “TooTall” Bar | Dennis “Fireden” Kaufman |
| 080 Simcoe/Dover | Rick “The Ox” Tattersall | Murray “Perky” Perkins |
| 084 Wallaceburg | Andy “blizzardwolf” Brownlie | Murray “Perky” Perkins |
| 087 Welland | Jim “Digital Wizard” Beauchamp | Dennis “Fireden” Kaufman |
| 088 Picton | David ‘dfry” Fry | Norma “Abbey” Cyr |
| 089 Guelph | Tom “yose-mite” Williams | Dennis “Fireden” Kaufman |
| 090 Cambridge | Nancie “Instigator” Reis | Dennis “Fireden” Kaufman |
| 092 Smith Falls | Allen “Inksolider” Rideout | Norma “Abbey” Cyr |
| QC Chapters | 1st Officers | QC Provincial Officer |
| 005 Montreal | Cristal “CJ_Montreal” Bordeleau | Patrick “Gunner” Vaillancourt |
| 044 West Island | Bev “Bunny” Cook | |
| 048 Montérégie | Pending | |
| 053 Gatineau | Pierre “Gadget1″ Gauthier | |
| 070 Gaspesie | Ben “benontheroad” Desjardins | |
| 086 Rive-Nord | Patrick “Gunner” Vaillancourt | |

